GSC strives for high achievement from its students and staff. We recognise the importance of acknowledging the efforts and achievements of our students and do so in the following ways:
- Regular Principal’s awards as determined by classroom teachers
- Annual Presentation Night
- Giving our students responsibility such as our Media Crew who take photos at events
- Leadership roles through the Peer Support Program, School Captains and Student Representative Council
2022 Student Awards
School Council Awards
Award | Recipient |
College Value – Diversity | Riley R, Year 8 |
College Value – Respect | Heath S, Year 10 |
College Value – Innovation | Blake Y, Year 11 |
College Value – Achievement | Eva B, Year 12 |
Academic Achievement
Award | Recipient |
Year 7 | |
Arts – High Achievement | Lara M-H |
Arts – Most Improved | Lucien M |
Design & Technology – High Achievement | Lachlan T |
Design & Technology – Most Improved | Isaac T |
English – High Achievement | Paige L |
English – Most Improved | Thomas F |
Health & PE – High Achievement | Isabelle K |
Health & PE – Most Improved | Finn A |
Humanities – High Achievement | Tess A |
Humanities – Most Improved | Isabelle K |
Indonesian – High Achievement | Olive P |
Indonesian – Most Improved | Liam G |
Japanese – High Achievement |
Liam H |
Japanese – Most Improved | Ellie H |
Mathematics – High Achievement | George H |
Mathematics – Most Improved | Piper O |
Science – High Achievement | Quinn M |
Science – Most Improved | Brendan W |
Year 8 | |
Arts – High Achievement | Lily H |
Arts – Most Improved | Maya C |
Design & Technology – High Achievement | Angus T |
Design & Technology – Most Improved | Angus D |
English – High Achievement | Madison W |
English – Most Improved | Danny G |
Food Technology – High Achievement | Chloe F |
Food Technology – Most Improved | Seanna H |
Health & PE – High Achievement | Holly B |
Humanities – High Achievement | Billy H |
Humanities – Most Improved | Kody S |
Indonesian – High Achievement | Charlie F |
Indonesian – Most Improved | Zoe L |
Japanese – High Achievement | Noah W |
Japanese – Most Improved | Layla D |
Mathematics – High Achievement | Charlie F |
Mathematics – Most Improved | Marley J |
Science – High Achievement | Charlie F |
Year 9 | |
Arts – High Achievement | Keeley D-S |
Arts (Ceramics) – High Achievement | Rhylee M |
Arts (Performing Arts) – High Achievement | Christian M |
Arts (Performing Arts) – Most Imporved | Diani H |
Design and Technology – High Achievement | Armand M |
Design and Technology – Most Improved |
Lewis H-W |
English – High Achievement | Kirsten H |
English – Most Improved | Austin F |
English Literature – High Achievement | Lily Rose H |
English Literature – Most Improved | Evie B |
Food Technology – High Achievement | Stephanie P |
Food Technology – Most Improved | Nicole W |
Health & PE – High Achievement | Josephine L |
Health & PE – Most Improved | Mitchell W |
Humanities – High Achievement | Austin F |
Humanities – Most Improved | Oliver M |
Renaissance History – High Achievement | Keeley D-S |
Renaissance History – Most Improved | Imogen C |
Indonesian – High Achievement | Victoria S D-K |
Indonesian – Most Improved | Rhylee M |
Japanese – High Achievement | Jake S |
Japanese – Most Improved | Julia S |
Mathematics – High Achievement | Victoria E |
Mathematics – Most Improved | Taj S |
Science – High Achievement | Victoria E |
Science – Most Improved | Kendra F |
Science: Our Earth in the Universe – High Achievement | Christian M |
Science: Our Earth in the Universe – Most Improved | Lewis H-W |
Year 10 | |
Arts – High Achievement | Emma T |
Arts – Most Improved | Jesse D |
Design & Technology – High Achievement | Lucas K-J |
Design & Technology – Most Improved | Ryan DC |
Food Technology – High Achievement | Thomas J |
Food Technology – Most Improved | Jahn W |
Digital Technology – High Achievement | Tristan D |
Digital Technology – Most Improved | Louisa C |
English – High Achievement | Hannah W |
English – Most Improved | Cameron H |
English Literature – High Achievement | Jesse D |
English Literature – Most Improved | Erin M |
Health & PE – High Achievement | Charlotte J |
Health & PE – Most Improved | Nate K |
Business & Money – High Achievement | Zoe B |
Business & Money – Most Improved | Brodie K |
Society and the Law – High Achievement | Timothy L |
Society and the Law – Most Improved | Jessica L |
Modern World History – High Achievement | Timothy L |
Modern World History – Most Improved | Chelsea T |
Ancient History – High Achievement | Jesse D |
Ancient History – Most Improved | Kayah S |
Philosophy – High Achievement | Tristan D |
Philosophy – Most Improved | Jessica L |
Geography – High Achievement | Ben V E |
Geography – Most Improved | Jaymee F |
Indonesian – High Achievement | Gemma D-H |
Indonesian – Most Improved | Madeline W |
Japanese – High Achievement | Alexander S |
Japanese – Most Improved | Patrick J |
Mathematics – High Achievement | Jordan B |
Mathematics – Most Improved | Thomas D |
Biology – High Achievement | Maya M-W |
Biology – Most Improved | Taya K |
Chemistry – High Achievement | Zoe B |
Chemistry – Most Improved | Alexander S |
Psychology – High Achievement | Chloe M |
Psychology – Most Improved | Rhyanna I |
Environmental Science – High Achievement | Maya M-W |
Environmental Science – Most Improved | Jasper L |
Forensic Science – High Achievement | Christopher H |
Year 11 | |
Arts – High Achievement | Abbey H |
Arts (Visual Communication) – High Achievement | Lily R |
Design and Technology – High Achievement |
Jack L |
Design & Technology – Most Improved | Lane G |
English – High Achievement | Lasharne W |
English – Most Improved | Reilly S |
English Literature – High Achievement | Abbey H |
English Literature – Most Improved | Amelia W |
English Language – High Achievement | Sofia F |
English Language – Most Improved | Lorelei V |
Health & Human Development – High Achievement | Lasharne W |
Health & Human Development – Most Improved | Alexis B Brodie B |
Business Management – High Achievement | Charlize L |
Business Management – Most Improved | Zantha S |
Sociology – High Achievement | Sofia F |
Sociology – Most Improved | Angel C |
20th Century History – High Achievement | Ainslie M-L |
20th Century History – Most Improved | Alana D |
Classical Studies – High Achievement | Sophie M |
Classical Studies – Most Improved | Chloe F |
Legal Studies – High Achievement | Harreson W Abigail E |
Legal Studies – Most Improved | Ainslie M-L |
Japanese – High Achievement | Alexa K |
Japanese – Most Improved | Daniel B-S |
Mathematics – Most Improved | Jackson J |
Maths Methods – High Achievement | William M |
Biology – High Achievement | Zoe P |
Biology – Most Improved | Olivia M |
Physics – High Achievement | Rue K |
Physics – Most Improved | Isaac C |
Chemistry – High Achievement | Harreson W |
Chemistry – Most Improved | Bradley D |
Psychology – High Achievement | Sakura B |
Psychology – Most Improved | Brydie K |
Environmental Science – High Achievement | Rebecca L |
Environmental Science – Most Improved | Aidan C |
Vocational Awards | |
Teamwork – Year 11 | Caitlan W |
Community – Year 11 | Seth S |
Engagement – Year 11 | Nathan Z |
Dedication – Year 11 | Supanida W |
Perseverance – Year 11 | Electra P |
Headstart – Year 11 | Hudson O’R |
Teamwork – Year 12 | Luke Y |
Community – Year 12 | Sean S |
Engagement – Year 12 | Maddesyn H |
Dedication – Year 12 |
Lily J |
Perseverance – Year 12 | Zed G |
Headstart – Year 12 | Aidan K |
Excellence in Vocational Study | Tom S |
VCE Unit 3 and 4 Subject Awards | |
Biology |
Beth W |
Business Management | Rue K |
Chemistry | Sophie M |
Dance | Jessica S |
Drama | Ava M |
English | Thomas H |
English Language | Oscar J |
Environmental Science | Beth W |
Food Studies | Isabel O |
Further Mathematics | Sophie M |
Health and Human Development | Nelly S |
History: Revolutions | Thomas H |
Legal Studies | Sophie M |
Literature | Musetta C-H |
Mathematical Methods | Edward S |
Music Performance | Ava M |
Outdoor and Environmental Studies | Summer H |
Physical Education | Brodie A |
Physics | Audrey F |
Product Design and Technology | Aaron P |
Psychology | Rue K |
Sociology | Sophie M |
Studio Arts | Musetta C-H |
Systems Engineering | Micheal S |
Visual Communication Design | Isabel O |
Special Awards
Award | Recipient |
Australian Defence Force 2021 Future Innovators Awards |
Tristan D, Year 10 Thomas H, Year 12 |
Australian Defence Force 2021 Long Tan Leadership and Teamwork Awards |
William M, Year 10 Bridget H, Year 12 |
Bendigo Bank Performing Arts Award | Charlie D, Year 12 |
Brandy Monteith Award | Sophie T, Year 12 |
Gisborne Gazette Student Award |
Bridget H, Year 12 Oscar J, Year 12 |
Langley McKimmie Award | Rue K, Year 11 |
Mary-Anne Thomas MP Resilience Award |
Oran C, Year 7 Kate N, Year 10 |
McEwen Award | Charlotte B, Year 7 |
Mike McLean Sports Award | Isabelle K, Year 7 |
School Sports Victoria Academic and Sporting Achievement Award | James M, Year 9 Ellie K, Year 11 |
Woodend Lions Art Scholarship | Jake J, Year 12 |
DUX and Top 10 ATAR
Dux | Sophie M |
Academic Top Ten ATAR | Beth W |
Academic Top Ten ATAR | Isabel O |
Academic Top Ten ATAR | Bridget H |
Academic Top Ten ATAR | Musetta C-H |
Academic Top Ten ATAR | Oscar J |
Academic Top Ten ATAR | Lauryn B |
Academic Top Ten ATAR | Thomas H |
Academic Top Ten ATAR | Nelly S |
Academic Top Ten ATAR | Shanae R |