GSC strives for high achievement from its students and staff. We recognise the importance of acknowledging the efforts and achievements of our students and do so in the following ways:
- Regular Principal’s awards as determined by classroom teachers
- Annual Presentation Night
- Giving our students responsibility such as our Media Crew who take photos at events
- Leadership roles through the Peer Support Program, School Captains and Student Representative Council
2023 Student Awards
School Council Awards
Award | Recipient |
College Value – Achievement | Alexander E, Year 7 |
College Value – Respect | Sophie M, Year 10 |
College Value – Innovation | Blake S, Year 11 |
College Value – Diversity | Kate N, Year 11 |
Academic Achievement
Award | Recipient |
Year 7 | |
Visual Language – High Achievement | Misono H |
Visual Language – Most Improved | Jesse T |
Drama – High Achievement | Oakley M |
Drama – Most Improved | Ryder A |
Music – High Achievement | Hamish M |
Music – Most Improved | Ash J |
Metalwork – High Achievement | Mahli H |
Metalwork – Most Improved | Bailey K |
Textiles – High Achievement | Alannah C |
Textiles – Most Improved | Lucas V |
Woodwork – High Achievement | Kayley H |
Woodwork – Most Improved | Jesse T |
English – High Achievement | Austin B |
English – Most Improved | Isabelle K |
Health – High Achievement | Skye F |
Health – Most Improved | Kenz A |
Physical Education – High Achievement | Jack M |
Physical Education – Most Improved | Mahli H |
Humanities – High Achievement | Lillie F |
Humanities – Most Improved | William P |
Indonesian – High Achievement | Skye F |
Indonesian – Most Improved | Bailey K |
Japanese – High Achievement | Misono H & Oakley M |
Japanese – Most Improved | Maya M |
Mathematics – High Achievement | Riley S |
Mathematics – Most Improved | Ryder A |
Science – High Achievement | Alexander E |
Science – Most Improved | Sophie R |
Year 7 Endeavour Award | Ryder A |
Year 8 | |
Visual Arts – High Achievement | Ellie H |
Visual Arts – Most Improved | Lara M-H |
Visual Communication – High Achievement | Annabel W |
Visual Communication – Most Improved | Nabihah H |
Performing Arts – High Achievement | Quinn M |
Performing Arts – Most Improved | Kaida S |
Digital Technology – High Achievement | Clancy S |
Digital Technology – Most Improved | Claire M |
Electronics – High Achievement | Riley E |
Electronics – Most Improved | Liam G |
Food Technology – High Achievement | Jack S |
Food Technology – Most Improved | Tash M |
English – High Achievement | Riley E |
English – Most Improved | Lucien M |
Health – High Achievement | Olive P |
Health – Most Improved | Ellie H |
Physical Education – High Achievement | Riley E |
Physical Education – Most Improved | Niamh F |
Humanities – High Achievement | Lucien M |
Humanities – Most Improved | Kaida S |
Indonesian – High Achievement | Niamh F |
Indonesian – Most Improved | Isaac Barr |
Japanese – High Achievement | Susannah M |
Japanese – Most Improved | Nabihah H |
Mathematics – High Achievement | George H |
Mathematics – Most Improved | Dash James |
Science – High Achievement | George H |
Science – Most Improved | Sophie L |
Year 9 | |
Ceramics – High Achievement | Ava P |
Ceramics – Most Improved | Maya C |
Digital Art – High Achievement | Bridie H |
Digital Art – Most Improved | Christian B |
Media – High Achievement | Jakayla H |
Media – Most Improved | Angus C |
Visual Communication – High Achievement | Asher V |
Visual Communication – Most Improved | Ella D |
Drama – High Achievement | William H |
Drama – Most Improved | Heidi M |
Music Composer – High Achievement | Bridie H |
Music Composer – Most Improved | Peter N |
Automotive Technology – High Achievement | Angus D |
Automotive Technology – Most Improved | Declan W |
Design Technology – High Achievement | Annaliese G-T |
Design Technology – Most Improved | Emma P |
Digital Technology – High Achievement | Angus C |
Digital Technology – Most Improved | Jamie U |
Electronics – High Achievement | Charlie F |
Electronics – Most Improved | Archie H |
Engineering – High Achievement | Angus T |
Engineering – Most Improved | Taynah W |
Food Technology – High Achievement | Annaliese G-T |
Food Technology – Most Improved | James T |
Metalwork – High Achievement | Kody S |
Metalwork – Most Improved | Riley R |
Woodwork – High Achievement | Elly A |
Woodwork – Most Improved | Edan W |
English – High Achievement | Bridie H |
English – Most Improved | Fox T |
Literature – High Achievement | Billy H |
Literature – Most Improved | Maya C |
PE & Health – High Achievement | Holly B |
PE & Health – Most Improved | Beau F |
Humanities – High Achievement | Erica C |
Humanities – Most Improved | Mia V |
History – The Renaissance – High Achievement | Charlie F |
History – The Renaissance – Most Improved | Ava B |
Indonesian – High Achievement | Charlie F |
Indonesian – Most Improved | Matilda B-C |
Japanese – High Achievement | Bridie H |
Japanese – Most Improved | Charlotte R |
Mathematics – High Achievement | Charlie F |
Mathematics – Most Improved | Edan W |
Foundation Maths – Most Improved | Leo C |
Science – High Achievement | Erica C |
Science – Most Improved | Britney C |
Science: Our Earth in the Universe | Noah D |
Science: Our Earth in the Universe | Leo C |
Year 10 | |
Digital Art – High Achievement | Ella L |
Digital Art – Most Improved | Kyrah G |
Media Studies – High Achievement | Phoebe B |
Media Studies – Most Improved | Rylee B |
Studio Arts – High Achievement | Jessica B |
Studio Arts – Most Improved | Tessa N |
Visual Communication – High Achievement | Thomas S |
Visual Communication – Most Improved | Jacob M |
Drama – High Achievement | Sarah D |
Drama – Most Improved | Keyanah B |
Music – High Achievement | Toby H |
Music – Most Improved | Shaelan H |
Automotive Technology – High Achievement | Daniel B |
Automotive Technology – Most Improved | Olivia H |
Digital Technology – High Achievement | Toby H |
Digital Technology – Most Improved | Rosealee W |
Electronics – High Achievement | Christian M |
Electronics – Most Improved | Jack M |
Engineering – High Achievement | Austin F |
Engineering – Most Improved | Hunter C |
Food Technology – High Achievement | Keeley D-S |
Food Technology – Most Improved | Ayden S |
Woodwork – High Achievement | Lewis H-W |
Woodwork – Most Improved | Lucas J |
English – High Achievement | Kayla G |
English – Most Improved | Zander V |
Literature – High Achievement | Tess E |
Literature – Most Improved | Rylee B |
Health – High Achievement | Zander V |
Health – Most Improved | Tessa N |
Outdoor Education – High Achievement | Lily S |
Outdoor Education – Most Improved | Lucca M |
Physical Education – High Achievement | Jake S |
Physical Education – Most Improved | Allana B |
Humanities – High Achievement | Abbey M |
Humanities – Most Improved | Eden B |
Business Studies – High Achievement | Oliver F |
Business Studies – Most Improved | Kendra F |
Ancient History – High Achievement | Brooke J |
Ancient History – Most Improved | Amanda S |
Modern World History – High Achievement | Tess E |
Modern World History – Most Improved | Lucas W |
Society and the Law – High Achievement | Keeley D-S |
Society and the Law – Most Improved | Kirsten H |
Indonesian – High Achievement | Abbey M |
Indonesian – Most Improved | Sharlett W |
Japanese – High Achievement | Jake S |
Japanese – Most Improved | Lillian H |
Mathematics – High Achievement | Victoria S D-K |
Mathematics – Most Improved | Kendra F |
Maths Methods – High Achievement | Thomas S |
Maths Methods – Most Improved | Jake S |
Foundation Maths – Most Improved | Emma-Lee M |
Science – High Achievement | Keeley D-S |
Science – Most Improved | Jimmy W |
Behavioural Science – High Achievement | Thomas S |
Life Science – High Achievement | Tess E |
Life Science – Most Improved | Allana B |
Physical Sciences – High Achievement | Austin F |
Physical Sciences – Most Improved | Isabella Z |
Year 10 Endeavour Award | Hudson F |
Year 11 | |
Studio Art – High Achievement | Gemma D-H |
Studio Art – Most Improved | Keira W |
Visual Technology – High Achievement | Chloe M |
Visual Communication – Most Improved | Charlotte A |
Electronics – High Achievement | Tristan D |
Electronics – Most Improved | Emma T |
Food Technology – High Achievement | Isabella M |
Food Technology – Most Improved | Bethany B |
Woodwork – High Achievement | Darcy A |
Woodwork – Most Improved | Timothy L |
English – High Achievement | Eadie M |
English – Most Improved | Charlotte A |
Literature – High Achievement | Madeline W |
Literature – Most Improved | Tamara A |
English Language – High Achievement | Tristan D |
English Language – Most Improved | Harriet P |
Health & Human Development – High Achievement | Maya M-W |
Health & Human Development – Most Improved | Michelle W |
Outdoor and Environmental Studies – High Achievement | Harrison D |
Outdoor and Environmental Studies – Most Improved | Ruby T |
Physical Education – High Achievement | Francesca W |
Physical Education – Most Improved | Ruby T |
Business Management – High Achievement | Madeline W and Jonah F |
Business Management – Most Improved | Shevaun A-G |
Classical Studies – Most Improved | Patrick J |
Classical Studies – High Achievement | Ashlie M |
Geography – High Achievement | Charlotte J |
Geography – Most Improved | Nate K |
Modern History – High Achievement | Patrick J |
Modern History – Most Improved | Louisa C |
Legal Studies – High Achievement | Caitlyn G |
Legal Studies – Most Improved | Jaymee F |
Sociology – High Achievement | Madeline W |
Sociology – Most Improved | Samuel H |
Japanese – High Achievement | Brooke S |
Japanese – Most Improved | Alex S |
Mathematics – High Achievement | Austin F |
Mathematics – Most Improved | Jack R |
Maths Methods – High Achievement | Jordan B |
Maths Methods – Most Improved | Gemma D-H |
Foundation Maths – Most Improved | Aysha H |
Biology – High Achievement | Abbey M |
Biology – Most Improved | Tamara A |
Chemistry – High Achievement | Francesca W |
Chemistry – Most Improved | Zoe B |
Environmental Science – High Achievement | Grace Y |
Environmental Science – Most Improved | Shevaun A-G |
Psychology – High Achievement | Chloe M |
Psychology – Most Improved | James S |
Year 11 Endeavour Award | Sydney M |
Vocational Awards | |
Teamwork – Year 11 | Jemima R |
Community – Year 11 | Jackson VG |
Engagement – Year 11 | Ruby M |
Dedication – Year 11 | Joshua P |
Perseverance – Year 11 | Bethany M |
Headstart – Year 11 | Max B |
Teamwork – Year 12 | Isabel H |
Community – Year 12 | Cameron P |
Engagement – Year 12 | Nathan Z |
Dedication – Year 12 | Caitlan W |
Perseverance – Year 12 | Takitah-Maree M |
Headstart – Year 12 | Nathan Z |
VCE Unit 3 and 4 Subject Awards | |
Biology | Lasharne W |
Business Management | Charlize L |
Chemistry | Ellie K |
Classical Studies | Sophie M |
Dance | Jamie F |
Drama | Zoe P |
English | Lasharne W and Rue K |
English Language | Charlotte D |
Environmental Science | Charlize L |
Health and Human Development | Kaelyn S |
History: Revolutions | Ainslie M-L |
Applied Computing | Tristan D |
Legal Studies | Abigail E |
Literature | Abigail E and Abbey H |
Indonesian | Rue K |
Japanese | Kai T |
General Mathematics | Jordan B |
Specialist Mathematics | William M |
Mathematical Methods | Kai T |
Outdoor and Environmental Studies | Alonzo R |
Physical Education | Charlotte J |
Physics | Kai T |
Psychology | Lasharne W |
Art Making and Exhibiting | Abbey H |
Sociology | Sakura B |
Systems Engineering | Lucas K-J |
Visual Communication and Design | Abbey H |
Special Awards
Award | Recipient |
Australian Defence Force 2023 Future Innovators Awards | Kirsten H, Year 10 Harreson W, Year 12 |
Australian Defence Force 2023 Long Tan Leadership and Teamwork Awards | Keyanah B, Year 10 Emily D, Year 12 |
Bendigo Bank Performing Arts Award | Jessica S, Year 12 |
Brandy Monteith Award | Blake F, Year 10 |
Gisborne Gazette Student Award | Rue K, Year 12 Harreson W, Year 12 |
Langley McKimmie Award | Charlize Lewis, Year 12 |
Mary-Anne Thomas MP Resilience Award | Juniper D, Year 9 Zoe P, Year 12 |
McEwen Award | Sakura B, Year 12 |
Mike McLean Sports Award | Jack M, Year 7 |
School Sports Victoria Academic and Sporting Achievement Award | Isabelle K, Year 8 Charlotte J, Year 11 |
Woodend Lions Art Scholarship | Abbey H, Year 12 |
DUX and Top 10 ATAR
Dux | Rue Kelly |
Academic Top Ten ATAR | Abbey Holburt |
Academic Top Ten ATAR | Lasharne Wallace |
Academic Top Ten ATAR | Kai Thomsen |
Academic Top Ten ATAR | Charlize Lewis |
Academic Top Ten ATAR | Ainslie Munro-Lawrence |
Academic Top Ten ATAR | Sakura Butler |
Academic Top Ten ATAR | Abigail Eierweis |
Academic Top Ten ATAR | Summer Hope |
Academic Top Ten ATAR | William Murphy |